You're blocking ads :(
Revisely is 100% funded by ads. Please consider whitelisting us on your ad blocker, or making a donation.
Past Paper Questions by Topic
The following questions are applicable to the 2017 onwards specification, but are taken from the old specification.
Representing Data
Mean
- S1 June 2014 - Question 6(c)
- S1 June 2013 - Question 4(a)
- S1 January 2013 - Question 5(c)
- S1 January 2011 - Question 5(b)
- S1 January 2011 - Question 2
- S1 January 2010 - Question 3(a)(b)(c)
- S1 January 2008 - Question 2(a)
Median and Quartiles
- S1 June 2014 - Question 6(b)
- S1 June 2013 - Question 4(b)
- S1 January 2013 - Question 5(b)
- S1 January 2012 - Question 4(b)
- S1 January 2011 - Question 5(a)
- S1 January 2011 - Question 2
- S1 January 2010 - Question 3(d)
- S1 January 2008 - Question 2b
Standard Deviation
- S1 June 2014 - Question 6(c)
- S1 June 2013 - Question 4(a)
- S1 January 2013 - Question 5(c)
- S1 January 2011 - Question 5(b)
- S1 January 2010 - Question 3(c)
- S1 January 2008 - Question 2(a)
Statistical Diagrams
- S1 June 2014 - Question 6(a)
- S1 June 2014 - Question 1
- S1 June 2013 - Question 2(b)(c)(d)
- S1 January 2013 - Question 5(a)
- S1 June 2012 - Question 5
- S1 January 2012 - Question 4
- S1 January 2011 - Question 3
- S1 January 2010 - Question 2
- S1 June 2008 - Question 2
Probability
Tree Diagrams
- S1 June 2014 - Question 4
- S1 June 2012 - Question 7
- S1 January 2011 - Question 7
- S1 January 2010 - Question 1
- S1 June 2010 - Question 2
- S1 June 2008 - Question 1
Venn Diagrams
- S1 June 2014 - Question 8
- S1 June 2013 - Question 3(d)(e)
- S1 January 2013 - Question 7
- S1 June 2012 - Question 4
- S1 January 2012 - Question 6
- S1 June 2011 - Question 6
- S1 January 2010 - Question 4
- S1 June 2010 - Question 4
- S1 January 2008 - Question 5
Discrete Random Variables
Binomial Distribution
- S2 June 2014 - Question 4
- S2 January 2013 - Question 3
- S2 June 2012 - Question 8
- S2 January 2012 - Question 3
- S2 June 2011 - Question 5(b)
- S2 June 2011 - Question 4(c)
- S2 January 2009 - Question 5(a)(b)
Normal Distribution
Normal Distribution
- S1 June 2014 - Question 7
- S1 June 2013 - Question 6
- S1 January 2013 - Question 4
- S1 June 2012 - Question 6
- S1 January 2012 - Question 7
- S1 June 2011 - Question 4
- S1 January 2011 - Question 8
- S1 June 2010 - Question 7
- S1 January 2010 - Question 7
- S1 June 2008 - Question 7
- S1 January 2008 - Question 6
Statistical Approximations
Normal Approximation to the Binomial Distribution
Hypothesis Tests
Binomial Distribution Hypothesis Tests
Worked Papers
The new specification has limited resources, but these papers from the previous are still mostly applicable.
S1
- June 2015
- June 2014
- June 2013
- January 2013
- June 2012
- January 2012
- June 2011
- January 2011
- June 2010
- January 2010
- June 2009
- January 2009
- June 2008
- January 2008
Only a few questions on the following papers apply to the current specification.
S2
For worked papers, see the top of this section.